| Acosta* | Alan |
| Acosta | David |
| Acosta | Jaime |
| Acosta | Gerald |
| Adams* | Jimmy |
| Ashley | Jim |
| Barajas | Rudy |
| Barrett* | Harry |
| Bean* | Don |
| Bermea | John "JB" |
| Berrones | Jesse |
| Berry* | Dick |
| Bethea* | Jim |
| Blair | Fayne |
| Bowen | Johnny |
| Brooks | Trey |
| Bryan | David |
| Candeleri | Candy |
| Candeleri* | Elmo |
| Carpenter | Bill |
| Carter* | Lou |
| Cauthen | Curtis |
| Cisneros | Gene |
| Cobb* | Norman |
| Cole* | Bill |
| Coons* | Paul |
| Cotton | BeeBop |
| Denney* | Dalton |
| Doe | Bobby |
| Durden* | Homer |
| Eisner | Phillip |
| Eschete | Roan |
| Esparza | Paul |
| Falls* | Gene |
| Farmer* | Bob |
| Fowler | Bruce |
| Froehlich | Gil |
| Flores* | Lionel |
| Garcia | Tinoino |
| Gegen | Fred |
| Giberson | Rex |
| Guerra | Ray |
| Graham* | Billy |
| Hopkins* | Wayne |
| Johnson* | Bobby |
| Johnson* | Johnny |
| Johnson* | Ralph |
| Johnson | Richard |
| Jones* | Tommy |
| Kloecker | Darrel |
| Koenning | George |
| Koenning | Les |
| Kujawa* | Julian |
| Lee* | Ron |
| Long | Jimmy |
| Lopez | Richard |
| Lusk | Glen |
| Majors | Nelda |
| Manichia* | Charlie |
| Martin* | Gene |
| Massey* | Bill |
| McCamy | Tim |
| McGovney | Scott |
| Meeks | Lynn |
| Meyers | Jerry |
| Meyers* | Johnny |
| Miller* | Gordon |
| Miller | Mike |
| Miller | Scott |
| Moe | Dennis |
| Moers* | Bobby |
| Moore | E.L. |
| Morvant | Matt |
| Nance | Louis |
| Navarro "Kid" | Manuel |
| Nesbitt* | Don |
| Ortega | Vince |
| Paling | Bert |
| Perini | Clem |
| Pettway* | Marvin |
| Powers* | Robert |
| Ratcliff | Larry |
| Rayburn* | Eddy |
| Rhodes | Larry |
| Ribnick* | Jerry |
| Russ* | Buddy |
| Salvaggio | Tony |
| Schindewolf | Donnie |
| Schultz | Steve |
| Silver* | Gene |
| Smith | Bobby |
| Smith* | Gene |
| Stanich* | Johnny |
| Steffenauer | Tooter |
| Stribling* | Bobby |
| Stribling* | Sonny |
| Stroud* | Billy |
| Theriot | Keith |
| Theiss | Herb Sr. |
| Thomas* | Pee Wee |
| Trapolina* | Jerome |
| Vick* | Ross |
| Ward* | Bubba |
| Ward* | Ducky |
| Ward | James C. |
| Ward* | Tom |
| Warren* | Eddie |
| Westbrook | Charlie |
| Westmoreland | Dale |
| Willheim* | Willie |
| Williams* | Jess |
| Wilson* | Mickey Sr. |
| Wilson | Mickey Jr. |
| Wilson* | Phil |
| Wood | Charles |
| Wolff* | Walter |
| York | Larry |
Note: The Players Who Have Passed Are Marked with An *
What are the qualifications to be considered to be inducted into the Hall of Fame:
Fastpitch Legends
of the Greater Houston Area